SHAREHOLDER TOOLS:


IR CONTACT
Tony Mezza
Vice President,
Finance & Treasurer
1310 Seaboard Industrial Blvd.
Atlanta, GA 30318
Phone: (404) 603-7762
E-mail: IR@zep.com

TRANSFER AGENT
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
Toll Free: 877-842-1551
Toll: 718-921-8124
www.amstock.com

Dividend History

Zep Inc. began paying a quarterly cash dividend in February 2008. It is anticipated that dividends, on an annual basis, will equal $0.16 per share. However, the declaration and payment of dividends by Zep Inc. on an ongoing basis will be at the sole discretion of our Board of Directors.

Annual Dividends Since 2007

Yearly summary of dividends

Most Recent Dividend
: × 0.04 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
03/22/12 04/12/12 04/16/12 05/01/12 0.0400 U.S. Currency
01/10/12 01/19/12 01/23/12 02/01/12 0.0400 U.S. Currency
Total dividends in 2012: 0.0800
10/05/11 10/14/11 10/18/11 11/01/11 0.0400 U.S. Currency
06/23/11 07/13/11 07/15/11 08/01/11 0.0400 U.S. Currency
03/24/11 04/13/11 04/15/11 05/02/11 0.0400 U.S. Currency
01/07/11 01/14/11 01/19/11 02/01/11 0.0400 U.S. Currency
Total dividends in 2011: 0.1600
10/06/10 10/15/10 10/19/10 11/01/10 0.0400 U.S. Currency
06/24/10 07/15/10 07/19/10 08/02/10 0.0400 U.S. Currency
03/25/10 04/14/10 04/16/10 05/03/10 0.0400 U.S. Currency
01/08/10 01/14/10 01/19/10 02/01/10 0.0400 U.S. Currency
Total dividends in 2010: 0.1600
10/07/09 10/15/09 10/19/09 11/02/09 0.0400 U.S. Currency
06/25/09 07/14/09 07/16/09 08/01/09 0.0400 U.S. Currency
03/26/09 04/14/09 04/16/09 05/01/09 0.0400 U.S. Currency
01/12/09 01/14/09 01/19/09 02/02/09 0.0400 U.S. Currency
Total dividends in 2009: 0.1600
09/30/08 10/14/08 10/16/08 11/01/08 0.0400 U.S. Currency
06/25/08 07/14/08 07/16/08 08/01/08 0.0400 U.S. Currency
03/27/08 04/14/08 04/16/08 05/01/08 0.0400 U.S. Currency
01/18/08 01/23/08 01/25/08 02/04/08 0.0400 U.S. Currency
Total dividends in 2008: 0.1600

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Zep Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.