SHAREHOLDER TOOLS:


IR CONTACT
Tony Mezza
Vice President,
Finance & Treasurer
1310 Seaboard Industrial Blvd.
Atlanta, GA 30318
Phone: (404) 603-7762
E-mail: IR@zep.com

TRANSFER AGENT
American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219
Toll Free: 877-842-1551
Toll: 718-921-8124
www.amstock.com

Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: October 15, 2007
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
10/15/07 100 $ 1,525.00 104 $ 1,394.29 -8.57%

Investment of $  1,525.00 on 10/15/07 would yield $  1,394.29 today

Adjustments
Date Reason Factor Shares Price Value %
10/15/07 Initial Investment 100 15.25 $1,525.00 0.00%
01/23/08 Dividend 0.040 100 15.22 $1,526.00 0.07%
04/14/08 Dividend 0.040 100 14.98 $1,505.95 (1.25%)
07/14/08 Dividend 0.040 100 15.13 $1,525.05 0.00%
10/14/08 Dividend 0.040 101 16.33 $1,650.04 8.20%
01/14/09 Dividend 0.040 101 11.67 $1,183.22 (22.41%)
04/14/09 Dividend 0.040 101 11.44 $1,163.95 (23.68%)
07/14/09 Dividend 0.040 102 15.60 $1,591.28 4.35%
10/15/09 Dividend 0.040 102 17.80 $1,819.77 19.33%
01/14/10 Dividend 0.040 102 23.81 $2,438.28 59.89%
04/14/10 Dividend 0.040 102 17.00 $1,745.00 14.43%
07/15/10 Dividend 0.040 102 19.06 $1,960.56 28.56%
10/15/10 Dividend 0.040 103 17.64 $1,818.61 19.25%
01/14/11 Dividend 0.040 103 18.01 $1,860.87 22.02%
04/13/11 Dividend 0.040 103 17.53 $1,815.41 19.04%
07/13/11 Dividend 0.040 103 20.35 $2,111.59 38.47%
10/14/11 Dividend 0.040 104 14.96 $1,556.46 2.06%
01/19/12 Dividend 0.040 104 15.29 $1,594.95 4.59%
04/12/12 Dividend 0.040 104 14.65 $1,532.36 0.48%
05/17/12 Current Investment 104 13.33 $1,394.29 (8.57%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Zep Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.